Box Office Top 20: 'Avengers' sequel soars to $191.3 million, 2nd biggest opening of all time

A jam-packed sports weekend didn't stop moviegoers from trekking to theaters in droves to see the Avengers sequel, which posted a massive $191.3 million North American opening, Disney said Monday.

While "Avengers: Age of Ultron" may have solidified its spot as the second biggest opening of all time, it also failed to live up to the record-setting $207.4 million debut of the first "Avengers" film in 2012. Notably, Marvel and Disney have the industry's third biggest opening too: "Iron Man 3."

"Ultron," which cost a reported $250 million to produce, has grossed $631.1 million worldwide to date.

The super sequel should also have at least another week to reign before "Pitch Perfect 2" and "Mad Max: Fury Road" open May 15.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. "Avengers: Age Of Ultron," Disney, $191,271,109, 4,276 locations, $44,731 average, $191,271,109, 1 week.

2. "Furious 7," Universal, $6,644,140, 3,305 locations, $2,010 average, $331,068,495, 5 weeks.

3. "The Age Of Adaline," Lionsgate, $6,203,253, 2,991 locations, $2,074 average, $23,377,371, 2 weeks.

4. "Paul Blart: Mall Cop 2," Sony, $5,880,022, 3,548 locations, $1,657 average, $51,516,418, 3 weeks.

5. "Home," 20th Century Fox, $3,472,177, 2,852 locations, $1,217 average, $158,304,454, 6 weeks.

6. "Cinderella," Disney, $2,745,090, 1,411 locations, $1,945 average, $194,038,460, 8 weeks.

7. "Ex Machina," A24 Films, $2,285,997, 1,279 locations, $1,787 average, $10,923,634, 4 weeks.

8. "Unfriended," Universal, $2,210,960, 2,221 locations, $995 average, $28,754,625, 3 weeks.

9. "The Longest Ride," 20th Century Fox, $1,704,810, 2,115 locations, $806 average, $33,245,253, 4 weeks.

10. "Woman In Gold," The Weinstein Co., $1,605,252, 1,126 locations, $1,426 average, $24,512,725, 5 weeks.

11. "Monkey Kingdom," Disney, $1,217,660, 1,732 locations, $703 average, $12,509,312, 3 weeks.

12. "Get Hard," Warner Bros., $1,189,012, 1,465 locations, $812 average, $86,207,021, 6 weeks.

13. "The Divergent Series: Insurgent," Lionsgate, $914,327, 1,291 locations, $708 average, $126,481,352, 7 weeks.

14. "Little Boy," Open Road, $878,415, 1,045 locations, $841 average, $4,248,030, 2 weeks.

15. "The Water Diviner," Warner Bros., $662,747, 385 locations, $1,721 average, $2,337,257, 2 weeks.

16. "American Sniper," Warner Bros., $443,915, 422 locations, $1,052 average, $348,861,464, 19 weeks.

17. "While We're Young," A24 Films, $439,984, 374 locations, $1,176 average, $6,448,584, 6 weeks.

18. "Gabbar Is Back," Eros Entertainment, $276,429, 107 locations, $2,583 average, $276,429, 1 week.

19. "Clouds Of Sils Maria," IFC Films, $261,667, 164 locations, $1,596 average, $870,950, 4 weeks.

20. "Danny Collins," Bleecker Street, $218,967, 204 locations, $1,073 average, $5,130,351, 7 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.